
Carolina
Panthers
27
16
Philadelphia
Eagles

Scoring Event Table
GT | CAR | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:24 | 7 | 0 | Mike Tolbert 2 yard rush (Graham Gano kick) | 336 | 0 | 0 | 0 |
Q2 5:42 | 7 | 3 | Caleb Sturgis 52 yard field goal | 1458 | 130 | 0 | 130 |
Q2 3:33 | 14 | 3 | Cam Newton 2 yard rush (Graham Gano kick) | 1587 | 145 | 6 | 139 |
Q2 0:04 | 14 | 6 | Caleb Sturgis 29 yard field goal | 1796 | 193 | 16 | 177 |
Q3 11:50 | 21 | 6 | Mike Tolbert 2 yard pass from Cam Newton (Graham Gano kick) | 1990 | 238 | 35 | 203 |
Q3 9:32 | 21 | 13 | Ryan Mathews 63 yard rush (Caleb Sturgis kick) | 2128 | 286 | 48 | 238 |
Q3 5:48 | 21 | 16 | Caleb Sturgis 24 yard field goal | 2352 | 364 | 96 | 268 |
Q4 8:59 | 24 | 16 | Graham Gano 35 yard field goal | 3061 | 612 | 285 | 327 |
Q4 0:18 | 27 | 16 | Graham Gano 29 yard field goal | 3582 | 820 | 423 | 397 |
Q4 0:00 | 27 | 16 | Game End | 3600 | 828 | 427 | 401 |
CAR vs PHI Scoring Chart
Elapsed Time (seconds)
CAR vs PHI PISS Chart
Elapsed Time (seconds)
CAR vs PHI Choke Chart
Elapsed Time (seconds)