
Philadelphia
Eagles
10
20
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:39 | 0 | 3 | Dan Bailey 20 yard field goal | 801 | 0 | 0 | 0 |
Q2 0:00 | 0 | 6 | Dan Bailey 28 yard field goal | 1800 | 0 | 49 | -49 |
Q3 12:35 | 0 | 13 | Kyle Wilber 26 yard blocked punt return (Dan Bailey kick) | 1945 | 0 | 63 | -63 |
Q4 14:17 | 3 | 13 | Cody Parkey 46 yard field goal | 2743 | 0 | 235 | -235 |
Q4 4:13 | 3 | 20 | Terrance Williams 42 yard pass from Brandon Weeden (Dan Bailey kick) | 3347 | 30 | 365 | -335 |
Q4 1:21 | 10 | 20 | Jordan Matthews 6 yard pass from Sam Bradford (Cody Parkey kick) | 3519 | 38 | 422 | -384 |
Q4 0:00 | 10 | 20 | Game End | 3600 | 51 | 449 | -398 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)