
Tennessee
Titans
33
35
Indianapolis
Colts

Scoring Event Table
GT | TEN | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:42 | 0 | 7 | Frank Gore 1 yard rush (Adam Vinatieri kick) | 558 | 0 | 0 | 0 |
Q2 12:59 | 0 | 14 | Dwight Lowery 69 yard interception return (Adam Vinatieri kick) | 1021 | 0 | 54 | -54 |
Q2 8:29 | 3 | 14 | Ryan Succop 38 yard field goal | 1291 | 0 | 117 | -117 |
Q2 0:19 | 10 | 14 | Kendall Wright 7 yard pass from Marcus Mariota (Ryan Succop kick) | 1781 | 24 | 231 | -207 |
Q3 9:51 | 17 | 14 | Antonio Andrews 8 yard rush (Ryan Succop kick) | 2109 | 78 | 307 | -229 |
Q3 9:36 | 24 | 14 | Dorial Green-Beckham 3 yard pass from Marcus Mariota (Ryan Succop kick) | 2124 | 82 | 310 | -228 |
Q3 3:04 | 27 | 14 | Ryan Succop 21 yard field goal | 2516 | 238 | 401 | -163 |
Q4 6:49 | 27 | 21 | Phillip Dorsett 35 yard pass from Andrew Luck (Adam Vinatieri kick) | 3191 | 541 | 558 | -17 |
Q4 5:53 | 27 | 28 | Donte Moncrief 11 yard pass from Andrew Luck (Adam Vinatieri kick) | 3247 | 566 | 577 | -11 |
Q4 2:38 | 27 | 35 | Frank Gore 6 yard rush (Adam Vinatieri kick) | 3442 | 653 | 668 | -15 |
Q4 0:47 | 33 | 35 | Jalston Fowler 1 yard rush (run failed) | 3553 | 702 | 732 | -30 |
Q4 0:00 | 33 | 35 | Game End | 3600 | 727 | 759 | -32 |
TEN vs IND Scoring Chart
Elapsed Time (seconds)
TEN vs IND PISS Chart
Elapsed Time (seconds)
TEN vs IND Choke Chart
Elapsed Time (seconds)