
Dallas
Cowboys
23
34
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:07 | 0 | 7 | Ryan Grant 5 yard pass from Kirk Cousins (Dustin Hopkins kick) | 353 | 0 | 0 | 0 |
Q1 4:20 | 0 | 14 | Pierre Garcon 39 yard pass from Kirk Cousins (Dustin Hopkins kick) | 640 | 0 | 33 | -33 |
Q1 0:19 | 0 | 21 | Jamison Crowder 3 yard pass from Kirk Cousins (Dustin Hopkins kick) | 881 | 0 | 89 | -89 |
Q2 8:16 | 0 | 24 | Dustin Hopkins 27 yard field goal | 1304 | 0 | 237 | -237 |
Q2 3:35 | 7 | 24 | Jason Witten 4 yard pass from Kellen Moore (Dan Bailey kick) | 1585 | 0 | 349 | -349 |
Q2 0:21 | 14 | 24 | Cole Beasley 5 yard pass from Kellen Moore (Dan Bailey kick) | 1779 | 22 | 426 | -404 |
Q3 2:57 | 14 | 27 | Dustin Hopkins 33 yard field goal | 2523 | 195 | 723 | -528 |
Q4 14:51 | 14 | 34 | Rashad Ross 71 yard pass from Colt McCoy (Dustin Hopkins kick) | 2709 | 238 | 806 | -568 |
Q4 12:20 | 16 | 34 | Safety, Alfred Morris tackled in end zone by Demarcus Lawrence | 2860 | 273 | 891 | -618 |
Q4 4:18 | 23 | 34 | Cole Beasley 7 yard pass from Kellen Moore (Dan Bailey kick) | 3342 | 401 | 1164 | -763 |
Q4 0:00 | 23 | 34 | Game End | 3600 | 499 | 1310 | -811 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)