CHOKE
by Dallas Cowboys

Dallas
Cowboys
28
Choke Number
322
39
Atlanta
Falcons

All-Time Choke Ranks
#224
All-Time Choke Rank
#224
All-Time NFL Choke Rank
#8
All-Time DAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#10
2015 NFL Season Choke Rank
#1
DAL Season Choke Rank
Scoring Event Table
GT | DAL | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:52 | 7 | 0 | Joseph Randle 37 yard rush (Dan Bailey kick) | 68 | 0 | 0 | 0 |
Q1 7:07 | 14 | 0 | Joseph Randle 1 yard rush (Dan Bailey kick) | 473 | 47 | 0 | 47 |
Q1 3:00 | 14 | 7 | Devonta Freeman 3 yard rush (Matt Bryant kick) | 720 | 104 | 0 | 104 |
Q2 7:25 | 21 | 7 | Darren McFadden 2 yard rush (Dan Bailey kick) | 1355 | 252 | 74 | 178 |
Q2 2:18 | 21 | 14 | Devonta Freeman 2 yard rush (Matt Bryant kick) | 1662 | 359 | 109 | 250 |
Q2 0:40 | 28 | 14 | Joseph Randle 1 yard rush (Dan Bailey kick) | 1760 | 393 | 131 | 262 |
Q2 0:00 | 28 | 17 | Matt Bryant 32 yard field goal | 1800 | 411 | 140 | 271 |
Q3 7:05 | 28 | 25 | Julio Jones 45 yard pass from Matt Ryan (Levine Toilolo pass from Matt Ryan) | 2275 | 632 | 274 | 358 |
Q4 11:25 | 28 | 32 | Devonta Freeman 7 yard rush (Matt Bryant kick) | 2915 | 930 | 540 | 390 |
Q4 3:04 | 28 | 39 | Julio Jones 2 yard pass from Matt Ryan (Matt Bryant kick) | 3416 | 1163 | 807 | 356 |
Q4 0:00 | 28 | 39 | Game End | 3600 | 1248 | 926 | 322 |
DAL vs ATL Scoring Chart
Elapsed Time (seconds)
DAL vs ATL PISS Chart
Elapsed Time (seconds)
DAL vs ATL Choke Chart
Elapsed Time (seconds)