
New York
Giants
35
38
Carolina
Panthers

Scoring Event Table
GT | NYG | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:33 | 0 | 7 | Ted Ginn Jr. 3 yard pass from Cam Newton (Graham Gano kick) | 567 | 0 | 0 | 0 |
Q1 1:24 | 7 | 7 | Rueben Randle 27 yard pass from Eli Manning (Josh Brown kick) | 816 | 0 | 29 | -29 |
Q2 2:14 | 7 | 14 | Greg Olsen 37 yard pass from Cam Newton (Graham Gano kick) | 1666 | 99 | 128 | -29 |
Q2 0:15 | 7 | 21 | Devin Funchess 14 yard pass from Cam Newton (Graham Gano kick) | 1785 | 112 | 155 | -43 |
Q3 10:03 | 7 | 28 | Corey Brown 20 yard pass from Cam Newton (Graham Gano kick) | 2097 | 148 | 264 | -116 |
Q3 5:32 | 7 | 35 | Ted Ginn Jr. 14 yard pass from Cam Newton (Graham Gano kick) | 2368 | 179 | 390 | -211 |
Q3 1:18 | 14 | 35 | Will Tye 8 yard pass from Eli Manning (Josh Brown kick) | 2622 | 208 | 538 | -330 |
Q4 13:24 | 21 | 35 | Rashad Jennings 38 yard rush (Josh Brown kick) | 2796 | 248 | 639 | -391 |
Q4 5:27 | 28 | 35 | Shane Vereen 8 yard pass from Eli Manning (Josh Brown kick) | 3273 | 414 | 917 | -503 |
Q4 1:46 | 35 | 35 | Odell Beckham Jr. 14 yard pass from Eli Manning (Josh Brown kick) | 3494 | 517 | 1045 | -528 |
Q4 0:00 | 35 | 38 | Graham Gano 43 yard field goal | 3600 | 578 | 1106 | -528 |
Q4 0:00 | 35 | 38 | Game End | 3600 | 578 | 1106 | -528 |
NYG vs CAR Scoring Chart
Elapsed Time (seconds)
NYG vs CAR PISS Chart
Elapsed Time (seconds)
NYG vs CAR Choke Chart
Elapsed Time (seconds)