
Tampa Bay
Buccaneers
23
37
Carolina
Panthers

Scoring Event Table
GT | TB | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:09 | 0 | 3 | Graham Gano 24 yard field goal | 171 | 0 | 0 | 0 |
Q1 10:41 | 0 | 10 | Josh Norman 46 yard interception return (Graham Gano kick) | 259 | 0 | 4 | -4 |
Q1 7:03 | 3 | 10 | Kyle Brindza 42 yard field goal | 477 | 0 | 40 | -40 |
Q2 10:50 | 3 | 17 | Ted Ginn Jr. 6 yard pass from Cam Newton (Graham Gano kick) | 1150 | 33 | 152 | -119 |
Q2 4:23 | 10 | 17 | Doug Martin 5 yard rush (Kyle Brindza kick) | 1537 | 52 | 261 | -209 |
Q3 12:25 | 10 | 24 | Ed Dickson 57 yard offensive fumble return (Graham Gano kick) | 1955 | 121 | 379 | -258 |
Q3 7:25 | 10 | 31 | Ted Ginn Jr. 12 yard pass from Cam Newton (Graham Gano kick) | 2255 | 171 | 499 | -328 |
Q3 2:48 | 17 | 31 | Charles Sims 10 yard pass from Jameis Winston (Kyle Brindza kick) | 2532 | 217 | 642 | -425 |
Q4 13:28 | 17 | 34 | Graham Gano 27 yard field goal | 2792 | 290 | 776 | -486 |
Q4 4:15 | 17 | 37 | Graham Gano 27 yard field goal | 3345 | 446 | 1089 | -643 |
Q4 0:58 | 23 | 37 | Vincent Jackson 6 yard pass from Jameis Winston (Kyle Brindza kick failed) | 3542 | 501 | 1210 | -709 |
Q4 0:00 | 23 | 37 | Game End | 3600 | 523 | 1245 | -722 |
TB vs CAR Scoring Chart
Elapsed Time (seconds)
TB vs CAR PISS Chart
Elapsed Time (seconds)
TB vs CAR Choke Chart
Elapsed Time (seconds)