CHOKE
by New Orleans Saints

Carolina
Panthers
27
Choke Number
29
22
New Orleans
Saints

All-Time Choke Ranks
#1180
All-Time Choke Rank
#1180
All-Time NFL Choke Rank
#33
All-Time NO Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#44
2015 NFL Season Choke Rank
#3
NO Season Choke Rank
Scoring Event Table
GT | CAR | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:00 | 0 | 3 | Zach Hocker 31 yard field goal | 360 | 0 | 0 | 0 |
Q2 11:44 | 0 | 10 | Mark Ingram 5 yard rush (Zach Hocker kick) | 1096 | 0 | 36 | -36 |
Q2 5:14 | 7 | 10 | Greg Olsen 11 yard pass from Cam Newton (Graham Gano kick) | 1486 | 0 | 101 | -101 |
Q2 0:02 | 10 | 10 | Graham Gano 20 yard field goal | 1798 | 36 | 153 | -117 |
Q3 12:31 | 10 | 16 | Marcus Murphy 74 yard punt return | 1949 | 61 | 178 | -117 |
Q3 8:43 | 17 | 16 | Greg Olsen 11 yard pass from Cam Newton (Graham Gano kick) | 2177 | 99 | 238 | -139 |
Q3 1:31 | 20 | 16 | Graham Gano 47 yard field goal | 2609 | 221 | 353 | -132 |
Q4 9:32 | 27 | 16 | Cam Newton 13 yard rush (Graham Gano kick) | 3028 | 360 | 464 | -104 |
Q4 4:50 | 27 | 22 | Khiry Robinson 2 yard rush (pass failed) | 3310 | 486 | 539 | -53 |
Q4 0:00 | 27 | 22 | Game End | 3600 | 616 | 645 | -29 |
CAR vs NO Scoring Chart
Elapsed Time (seconds)
CAR vs NO PISS Chart
Elapsed Time (seconds)
CAR vs NO Choke Chart
Elapsed Time (seconds)