
Philadelphia
Eagles
17
45
Tampa Bay
Buccaneers

Scoring Event Table
GT | PHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:35 | 7 | 0 | Josh Huff 39 yard pass from Mark Sanchez (Caleb Sturgis kick) | 205 | 0 | 0 | 0 |
Q1 2:51 | 7 | 7 | Mike Evans 4 yard pass from Jameis Winston (Connor Barth kick) | 729 | 61 | 0 | 61 |
Q2 14:56 | 7 | 14 | Vincent Jackson 13 yard pass from Jameis Winston (Connor Barth kick) | 904 | 81 | 20 | 61 |
Q2 8:06 | 7 | 21 | Russell Shepard 4 yard pass from Jameis Winston (Connor Barth kick) | 1314 | 128 | 115 | 13 |
Q2 6:04 | 14 | 21 | Darren Sproles 35 yard pass from Mark Sanchez (Caleb Sturgis kick) | 1436 | 142 | 157 | -15 |
Q2 1:05 | 14 | 28 | Charles Sims 14 yard pass from Jameis Winston (Connor Barth kick) | 1735 | 211 | 261 | -50 |
Q3 5:13 | 14 | 35 | Cameron Brate 8 yard pass from Jameis Winston (Connor Barth kick) | 2387 | 363 | 565 | -202 |
Q4 12:03 | 14 | 38 | Connor Barth 28 yard field goal | 2877 | 477 | 850 | -373 |
Q4 5:10 | 17 | 38 | Caleb Sturgis 43 yard field goal | 3290 | 573 | 1111 | -538 |
Q4 4:16 | 17 | 45 | Lavonte David 20 yard interception return (Connor Barth kick) | 3344 | 588 | 1145 | -557 |
Q4 0:00 | 17 | 45 | Game End | 3600 | 660 | 1337 | -677 |
PHI vs TB Scoring Chart
Elapsed Time (seconds)
PHI vs TB PISS Chart
Elapsed Time (seconds)
PHI vs TB Choke Chart
Elapsed Time (seconds)