
Tampa Bay
Buccaneers
38
31
Jacksonville
Jaguars

Scoring Event Table
GT | TB | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:16 | 3 | 0 | Connor Barth 35 yard field goal | 284 | 0 | 0 | 0 |
Q2 14:20 | 3 | 7 | Allen Hurns 12 yard pass from Blake Bortles (Jason Myers kick) | 940 | 32 | 0 | 32 |
Q2 10:39 | 6 | 7 | Connor Barth 45 yard field goal | 1161 | 43 | 25 | 18 |
Q2 7:26 | 13 | 7 | Doug Martin 10 yard pass from Jameis Winston (Connor Barth kick) | 1354 | 62 | 47 | 15 |
Q2 2:26 | 20 | 7 | Doug Martin 1 yard rush (Connor Barth kick) | 1654 | 127 | 82 | 45 |
Q2 0:36 | 20 | 14 | Allen Robinson 13 yard pass from Blake Bortles (Jason Myers kick) | 1764 | 163 | 94 | 69 |
Q3 10:03 | 20 | 17 | Jason Myers 31 yard field goal | 2097 | 274 | 171 | 103 |
Q3 2:57 | 20 | 24 | T.J. Yeldon 4 yard pass from Blake Bortles (Jason Myers kick) | 2523 | 416 | 291 | 125 |
Q3 0:29 | 23 | 24 | Connor Barth 47 yard field goal | 2671 | 465 | 350 | 115 |
Q3 0:15 | 31 | 24 | Jacquies Smith 3 yard defensive fumble return (Vincent Jackson pass from Jameis Winston) | 2685 | 470 | 355 | 115 |
Q4 8:26 | 38 | 24 | Doug Martin 1 yard rush (Connor Barth kick) | 3094 | 681 | 518 | 163 |
Q4 1:05 | 38 | 31 | Allen Robinson 5 yard pass from Blake Bortles (Jason Myers kick) | 3535 | 960 | 694 | 266 |
Q4 0:00 | 38 | 31 | Game End | 3600 | 1001 | 727 | 274 |
TB vs JAX Scoring Chart
Elapsed Time (seconds)
TB vs JAX PISS Chart
Elapsed Time (seconds)
TB vs JAX Choke Chart
Elapsed Time (seconds)