Home team logo

Tampa Bay

Buccaneers

14

42

Tennessee

Titans

Away team logo

Scoring Event Table

GT TB TEN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 13:10 0 7 Kendall Wright 52 yard pass from Marcus Mariota (Ryan Succop kick) 110 0 0 0
Q1 11:48 0 14 Coty Sensabaugh 26 yard interception return (Ryan Succop kick) 192 0 9 -9
Q1 6:49 0 21 Bishop Sankey 12 yard pass from Marcus Mariota (Ryan Succop kick) 491 0 78 -78
Q2 14:54 7 21 Austin Seferian-Jenkins 5 yard pass from Jameis Winston (Kyle Brindza kick) 906 0 223 -223
Q2 3:47 7 28 Harry Douglas 4 yard pass from Marcus Mariota (Ryan Succop kick) 1573 77 456 -379
Q2 0:48 7 35 Delanie Walker 1 yard pass from Marcus Mariota (Ryan Succop kick) 1752 97 539 -442
Q3 8:02 7 42 Bishop Sankey 1 yard rush (Ryan Succop kick) 2218 151 810 -659
Q4 9:18 14 42 Austin Seferian-Jenkins 41 yard pass from Jameis Winston (Kyle Brindza kick) 3042 247 1386 -1139
Q4 0:00 14 42 Game End 3600 377 1776 -1399

TB vs TEN Scoring Chart

Elapsed Time (seconds)

TB vs TEN PISS Chart

Elapsed Time (seconds)

TB vs TEN Choke Chart

Elapsed Time (seconds)