
New Orleans
Saints
27
35
Detroit
Lions

Scoring Event Table
GT | NO | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:51 | 0 | 7 | Golden Tate 1 yard pass from Matthew Stafford (Matt Prater kick) | 429 | 0 | 0 | 0 |
Q1 1:06 | 3 | 7 | Kai Forbath 45 yard field goal | 834 | 0 | 47 | -47 |
Q2 14:12 | 3 | 14 | Michael Burton 4 yard pass from Matthew Stafford (Matt Prater kick) | 948 | 5 | 60 | -55 |
Q2 4:27 | 3 | 21 | Golden Tate 5 yard pass from Matthew Stafford (Matt Prater kick) | 1533 | 34 | 196 | -162 |
Q3 11:50 | 3 | 28 | Ameer Abdullah 15 yard rush (Matt Prater kick) | 1990 | 56 | 355 | -299 |
Q3 5:03 | 10 | 28 | Brandin Cooks 27 yard pass from Drew Brees (Kai Forbath kick) | 2397 | 76 | 544 | -468 |
Q4 13:01 | 13 | 28 | Kai Forbath 22 yard field goal | 2819 | 146 | 740 | -594 |
Q4 10:06 | 20 | 28 | Marques Colston 11 yard pass from Drew Brees (Kai Forbath kick) | 2994 | 183 | 821 | -638 |
Q4 5:24 | 20 | 35 | Joique Bell 1 yard rush (Matt Prater kick) | 3276 | 277 | 952 | -675 |
Q4 1:55 | 27 | 35 | Ben Watson 1 yard pass from Drew Brees (Kai Forbath kick) | 3485 | 346 | 1073 | -727 |
Q4 0:00 | 27 | 35 | Game End | 3600 | 397 | 1140 | -743 |
NO vs DET Scoring Chart
Elapsed Time (seconds)
NO vs DET PISS Chart
Elapsed Time (seconds)
NO vs DET Choke Chart
Elapsed Time (seconds)