CHOKE
by New Orleans Saints

New Orleans
Saints
38
Choke Number
145
41
Carolina
Panthers

All-Time Choke Ranks
#654
All-Time Choke Rank
#654
All-Time NFL Choke Rank
#17
All-Time NO Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#24
2015 NFL Season Choke Rank
#2
NO Season Choke Rank
Scoring Event Table
GT | NO | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:16 | 7 | 0 | Ben Watson 14 yard pass from Drew Brees (Kai Forbath kick) | 404 | 0 | 0 | 0 |
Q1 4:04 | 14 | 0 | Stephone Anthony 31 yard defensive fumble return (Kai Forbath kick) | 656 | 29 | 0 | 29 |
Q2 14:55 | 14 | 7 | Mike Tolbert 12 yard pass from Cam Newton (Graham Gano kick) | 905 | 87 | 0 | 87 |
Q2 1:55 | 14 | 13 | Jonathan Stewart 5 yard rush (Graham Gano kick failed) | 1685 | 269 | 91 | 178 |
Q2 1:55 | 16 | 13 | Stephone Anthony defensive extra point return | 1685 | 269 | 91 | 178 |
Q3 10:21 | 16 | 20 | Ted Ginn Jr. 13 yard pass from Cam Newton (Graham Gano kick) | 2079 | 374 | 176 | 198 |
Q3 4:56 | 16 | 27 | Devin Funchess 13 yard pass from Cam Newton (Graham Gano kick) | 2404 | 460 | 284 | 176 |
Q3 2:51 | 24 | 27 | Brandin Cooks 54 yard pass from Drew Brees (Mark Ingram run) | 2529 | 493 | 340 | 153 |
Q4 14:02 | 31 | 27 | Brandon Coleman 24 yard pass from Drew Brees (Kai Forbath kick) | 2758 | 584 | 443 | 141 |
Q4 11:54 | 31 | 34 | Ted Ginn Jr. 45 yard pass from Cam Newton (Graham Gano kick) | 2886 | 650 | 500 | 150 |
Q4 5:21 | 38 | 34 | Mark Ingram 9 yard rush (Kai Forbath kick) | 3279 | 853 | 722 | 131 |
Q4 1:05 | 38 | 41 | Jerricho Cotchery 15 yard pass from Cam Newton (Graham Gano kick) | 3535 | 1015 | 867 | 148 |
Q4 0:00 | 38 | 41 | Game End | 3600 | 1056 | 911 | 145 |
NO vs CAR Scoring Chart
Elapsed Time (seconds)
NO vs CAR PISS Chart
Elapsed Time (seconds)
NO vs CAR Choke Chart
Elapsed Time (seconds)