
New Orleans
Saints
52
49
New York
Giants

Scoring Event Table
GT | NO | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:39 | 0 | 7 | Odell Beckham Jr. 2 yard pass from Eli Manning (Josh Brown kick) | 321 | 0 | 0 | 0 |
Q1 7:36 | 7 | 7 | Willie Snead 34 yard pass from Drew Brees (Kai Forbath kick) | 444 | 0 | 14 | -14 |
Q1 2:24 | 14 | 7 | Brandin Cooks 26 yard pass from Drew Brees (Kai Forbath kick) | 756 | 36 | 50 | -14 |
Q2 13:31 | 14 | 14 | Odell Beckham Jr. 1 yard pass from Eli Manning (Josh Brown kick) | 989 | 90 | 77 | 13 |
Q2 11:05 | 21 | 14 | Marques Colston 53 yard pass from Drew Brees (Kai Forbath kick) | 1135 | 124 | 111 | 13 |
Q2 1:46 | 28 | 14 | Willie Snead 2 yard pass from Drew Brees (Kai Forbath kick) | 1694 | 319 | 241 | 78 |
Q2 0:02 | 28 | 21 | Shane Vereen 2 yard pass from Eli Manning (Josh Brown kick) | 1798 | 367 | 265 | 102 |
Q3 12:58 | 28 | 28 | Odell Beckham Jr. 50 yard pass from Eli Manning (Josh Brown kick) | 1922 | 424 | 308 | 116 |
Q3 10:09 | 35 | 28 | Brandin Cooks 21 yard pass from Drew Brees (Kai Forbath kick) | 2091 | 502 | 386 | 116 |
Q3 0:29 | 42 | 28 | Ben Watson 20 yard pass from Drew Brees (Kai Forbath kick) | 2671 | 840 | 656 | 184 |
Q4 12:15 | 42 | 35 | Dwayne Harris 9 yard pass from Eli Manning (Josh Brown kick) | 2865 | 975 | 746 | 229 |
Q4 9:30 | 42 | 42 | Dwayne Harris 20 yard pass from Eli Manning (Josh Brown kick) | 3030 | 1090 | 842 | 248 |
Q4 7:11 | 42 | 49 | Trumaine McBride 63 yard interception return (Josh Brown kick) | 3169 | 1187 | 939 | 248 |
Q4 0:36 | 49 | 49 | C.J. Spiller 9 yard pass from Drew Brees (Kai Forbath kick) | 3564 | 1463 | 1261 | 202 |
Q4 0:00 | 52 | 49 | Kai Forbath 50 yard field goal | 3600 | 1492 | 1290 | 202 |
Q4 0:00 | 52 | 49 | Game End | 3600 | 1492 | 1290 | 202 |
NO vs NYG Scoring Chart
Elapsed Time (seconds)
NO vs NYG PISS Chart
Elapsed Time (seconds)
NO vs NYG Choke Chart
Elapsed Time (seconds)