CHOKE
by Dallas Cowboys

New Orleans
Saints
26
Choke Number
25
20
Dallas
Cowboys

All-Time Choke Ranks
#1203
All-Time Choke Rank
#1203
All-Time NFL Choke Rank
#36
All-Time DAL Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#47
2015 NFL Season Choke Rank
#3
DAL Season Choke Rank
Scoring Event Table
GT | NO | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:41 | 0 | 3 | Dan Bailey 30 yard field goal | 319 | 0 | 0 | 0 |
Q1 3:48 | 7 | 3 | Josh Hill 3 yard pass from Drew Brees (Zach Hocker kick) | 672 | 0 | 17 | -17 |
Q2 13:35 | 7 | 10 | Joseph Randle 1 yard rush (Dan Bailey kick) | 985 | 36 | 32 | 4 |
Q3 11:19 | 10 | 10 | Zach Hocker 51 yard field goal | 2021 | 156 | 204 | -48 |
Q3 8:20 | 10 | 13 | Dan Bailey 38 yard field goal | 2200 | 185 | 233 | -48 |
Q3 1:26 | 13 | 13 | Zach Hocker 29 yard field goal | 2614 | 254 | 322 | -68 |
Q4 7:58 | 20 | 13 | Khiry Robinson 1 yard rush (Zach Hocker kick) | 3122 | 364 | 432 | -68 |
Q4 1:51 | 20 | 20 | Terrance Williams 17 yard pass from Brandon Weeden (Dan Bailey kick) | 3489 | 486 | 511 | -25 |
Q5 14:47 | 26 | 20 | C.J. Spiller 80 yard pass from Drew Brees | 3613 | 527 | 552 | -25 |
Q5 14:47 | 26 | 20 | Game End | 3613 | 527 | 552 | -25 |
NO vs DAL Scoring Chart
Elapsed Time (seconds)
NO vs DAL PISS Chart
Elapsed Time (seconds)
NO vs DAL Choke Chart
Elapsed Time (seconds)