
Cleveland
Browns
24
10
San Francisco
49ers

Scoring Event Table
GT | CLE | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:38 | 7 | 0 | Isaiah Crowell 1 yard rush (Travis Coons kick) | 562 | 0 | 0 | 0 |
Q2 9:04 | 10 | 0 | Travis Coons 26 yard field goal | 1256 | 80 | 0 | 80 |
Q2 4:12 | 10 | 3 | Phil Dawson 44 yard field goal | 1548 | 128 | 0 | 128 |
Q3 0:14 | 17 | 3 | Gary Barnidge 2 yard pass from Johnny Manziel (Travis Coons kick) | 2686 | 317 | 56 | 261 |
Q4 8:48 | 24 | 3 | Isaiah Crowell 3 yard rush (Travis Coons kick) | 3072 | 426 | 75 | 351 |
Q4 1:42 | 24 | 10 | Jerome Simpson 6 yard pass from Blaine Gabbert (Phil Dawson kick) | 3498 | 596 | 96 | 500 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 636 | 113 | 523 |
CLE vs SF Scoring Chart
Elapsed Time (seconds)
CLE vs SF PISS Chart
Elapsed Time (seconds)
CLE vs SF Choke Chart
Elapsed Time (seconds)