
Los Angeles
Rams
21
14
Detroit
Lions

Scoring Event Table
GT | LAR | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 4:55 | 7 | 0 | Trumaine Johnson 58 yard interception return (Greg Zuerlein kick) | 1505 | 0 | 0 | 0 |
Q3 7:35 | 7 | 7 | Golden Tate 9 yard pass from Matthew Stafford (Matt Prater kick) | 2245 | 86 | 0 | 86 |
Q3 3:57 | 14 | 7 | Todd Gurley 5 yard rush (Greg Zuerlein kick) | 2463 | 111 | 25 | 86 |
Q4 12:14 | 21 | 7 | Todd Gurley 15 yard rush (Greg Zuerlein kick) | 2866 | 205 | 72 | 133 |
Q4 2:05 | 21 | 14 | Golden Tate 2 yard pass from Matthew Stafford (Matt Prater kick) | 3475 | 418 | 143 | 275 |
Q4 0:00 | 21 | 14 | Game End | 3600 | 461 | 172 | 289 |
LAR vs DET Scoring Chart
Elapsed Time (seconds)
LAR vs DET PISS Chart
Elapsed Time (seconds)
LAR vs DET Choke Chart
Elapsed Time (seconds)