
Green Bay
Packers
24
10
Los Angeles
Rams

Scoring Event Table
GT | GB | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:09 | 7 | 0 | Ty Montgomery 31 yard pass from Aaron Rodgers (Mason Crosby kick) | 171 | 0 | 0 | 0 |
Q1 0:53 | 14 | 0 | Quinten Rollins 45 yard interception return (Mason Crosby kick) | 847 | 78 | 0 | 78 |
Q2 7:12 | 14 | 7 | Tavon Austin 5 yard pass from Nick Foles (Greg Zuerlein kick) | 1368 | 199 | 0 | 199 |
Q2 1:40 | 14 | 10 | Greg Zuerlein 42 yard field goal | 1700 | 276 | 38 | 238 |
Q3 12:41 | 21 | 10 | James Jones 65 yard pass from Aaron Rodgers (Mason Crosby kick) | 1939 | 331 | 77 | 254 |
Q4 1:03 | 24 | 10 | Mason Crosby 35 yard field goal | 3537 | 890 | 343 | 547 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 915 | 353 | 562 |
GB vs LAR Scoring Chart
Elapsed Time (seconds)
GB vs LAR PISS Chart
Elapsed Time (seconds)
GB vs LAR Choke Chart
Elapsed Time (seconds)