
Los Angeles
Rams
6
12
Pittsburgh
Steelers

Scoring Event Table
GT | LAR | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:18 | 0 | 3 | Josh Scobee 21 yard field goal | 462 | 0 | 0 | 0 |
Q2 13:00 | 0 | 9 | Le'Veon Bell 1 yard rush (pass failed) | 1020 | 0 | 27 | -27 |
Q2 2:05 | 3 | 9 | Greg Zuerlein 49 yard field goal | 1675 | 0 | 125 | -125 |
Q4 5:38 | 6 | 9 | Greg Zuerlein 27 yard field goal | 3262 | 79 | 363 | -284 |
Q4 1:56 | 6 | 12 | Josh Scobee 41 yard field goal | 3484 | 101 | 396 | -295 |
Q4 0:00 | 6 | 12 | Game End | 3600 | 112 | 419 | -307 |
LAR vs PIT Scoring Chart
Elapsed Time (seconds)
LAR vs PIT PISS Chart
Elapsed Time (seconds)
LAR vs PIT Choke Chart
Elapsed Time (seconds)