
Carolina
Panthers
49
15
Arizona
Cardinals

Scoring Event Table
GT | CAR | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:30 | 3 | 0 | Graham Gano 45 yard field goal | 330 | 0 | 0 | 0 |
Q1 4:31 | 10 | 0 | Ted Ginn Jr. 22 yard rush (Graham Gano kick) | 629 | 14 | 0 | 14 |
Q1 0:49 | 17 | 0 | Corey Brown 86 yard pass from Cam Newton (Graham Gano kick) | 851 | 51 | 0 | 51 |
Q2 5:44 | 17 | 7 | David Johnson 1 yard rush (Chandler Catanzaro kick) | 1456 | 222 | 0 | 222 |
Q2 1:56 | 24 | 7 | Cam Newton 1 yard rush (Graham Gano kick) | 1684 | 286 | 26 | 260 |
Q3 7:50 | 27 | 7 | Graham Gano 21 yard field goal | 2230 | 504 | 89 | 415 |
Q3 2:08 | 34 | 7 | Cam Newton 12 yard rush (Graham Gano kick) | 2572 | 657 | 128 | 529 |
Q4 14:16 | 34 | 15 | Darren Fells 21 yard pass from Carson Palmer (JJ Nelson run) | 2744 | 754 | 148 | 606 |
Q4 5:26 | 42 | 15 | Devin Funchess 5 yard pass from Cam Newton (Mike Tolbert pass from Cam Newton) | 3274 | 1054 | 280 | 774 |
Q4 5:11 | 49 | 15 | Luke Kuechly 22 yard interception return (Graham Gano kick) | 3289 | 1064 | 283 | 781 |
Q4 0:00 | 49 | 15 | Game End | 3600 | 1317 | 360 | 957 |
CAR vs ARI Scoring Chart
Elapsed Time (seconds)
CAR vs ARI PISS Chart
Elapsed Time (seconds)
CAR vs ARI Choke Chart
Elapsed Time (seconds)