
Arizona
Cardinals
6
36
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:22 | 0 | 7 | Bryce Brown 1 yard rush (Stephen Hauschka kick) | 578 | 0 | 0 | 0 |
Q1 3:08 | 0 | 10 | Stephen Hauschka 52 yard field goal | 712 | 0 | 15 | -15 |
Q2 11:59 | 6 | 10 | Larry Fitzgerald 17 yard pass from Carson Palmer (Chandler Catanzaro kick failed) | 1081 | 0 | 76 | -76 |
Q2 6:02 | 6 | 17 | Will Tukuafu 7 yard pass from Russell Wilson (Stephen Hauschka kick) | 1438 | 35 | 135 | -100 |
Q2 3:51 | 6 | 24 | Chase Coffman 8 yard pass from Russell Wilson (Stephen Hauschka kick) | 1569 | 48 | 172 | -124 |
Q2 2:08 | 6 | 30 | Jermaine Kearse 24 yard pass from Russell Wilson (Stephen Hauschka kick failed) | 1672 | 58 | 213 | -155 |
Q3 9:39 | 6 | 33 | Stephen Hauschka 33 yard field goal | 2121 | 102 | 437 | -335 |
Q3 4:49 | 6 | 36 | Stephen Hauschka 52 yard field goal | 2411 | 131 | 596 | -465 |
Q4 0:00 | 6 | 36 | Game End | 3600 | 249 | 1309 | -1060 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)