
Arizona
Cardinals
23
20
Minnesota
Vikings

Scoring Event Table
GT | ARI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:23 | 3 | 0 | Chandler Catanzaro 27 yard field goal | 457 | 0 | 0 | 0 |
Q1 3:57 | 3 | 7 | Adrian Peterson 9 yard rush (Blair Walsh kick) | 663 | 10 | 0 | 10 |
Q1 1:43 | 10 | 7 | John Brown 65 yard pass from Carson Palmer (Chandler Catanzaro kick) | 797 | 16 | 15 | 1 |
Q2 0:02 | 10 | 10 | Blair Walsh 44 yard field goal | 1798 | 182 | 131 | 51 |
Q3 8:31 | 17 | 10 | Michael Floyd 42 yard pass from Carson Palmer (Chandler Catanzaro kick) | 2189 | 247 | 196 | 51 |
Q4 14:55 | 20 | 10 | Chandler Catanzaro 23 yard field goal | 2705 | 393 | 282 | 111 |
Q4 12:10 | 20 | 13 | Blair Walsh 54 yard field goal | 2870 | 448 | 309 | 139 |
Q4 4:55 | 20 | 20 | Mike Wallace 7 yard pass from Teddy Bridgewater (Blair Walsh kick) | 3305 | 593 | 403 | 190 |
Q4 1:23 | 23 | 20 | Chandler Catanzaro 47 yard field goal | 3517 | 663 | 473 | 190 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 694 | 500 | 194 |
ARI vs MIN Scoring Chart
Elapsed Time (seconds)
ARI vs MIN PISS Chart
Elapsed Time (seconds)
ARI vs MIN Choke Chart
Elapsed Time (seconds)