
Arizona
Cardinals
26
18
Baltimore
Ravens

Scoring Event Table
GT | ARI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:25 | 0 | 3 | Justin Tucker 44 yard field goal | 575 | 0 | 0 | 0 |
Q1 3:59 | 7 | 3 | Chris Johnson 26 yard rush (Chandler Catanzaro kick) | 661 | 0 | 4 | -4 |
Q2 3:54 | 7 | 10 | Justin Forsett 14 yard rush (Justin Tucker kick) | 1566 | 105 | 49 | 56 |
Q2 1:01 | 14 | 10 | Michael Floyd 3 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1739 | 125 | 77 | 48 |
Q3 9:47 | 17 | 10 | Chandler Catanzaro 21 yard field goal | 2113 | 212 | 139 | 73 |
Q3 2:27 | 20 | 10 | Chandler Catanzaro 21 yard field goal | 2553 | 336 | 212 | 124 |
Q4 8:08 | 26 | 10 | John Brown 4 yard pass from Carson Palmer (Chandler Catanzaro kick failed) | 3112 | 522 | 305 | 217 |
Q4 4:26 | 26 | 18 | Kyle Juszczyk 1 yard pass from Joe Flacco (Nick Boyle pass from Joe Flacco) | 3334 | 618 | 342 | 276 |
Q4 0:00 | 26 | 18 | Game End | 3600 | 733 | 421 | 312 |
ARI vs BAL Scoring Chart
Elapsed Time (seconds)
ARI vs BAL PISS Chart
Elapsed Time (seconds)
ARI vs BAL Choke Chart
Elapsed Time (seconds)