
Carolina
Panthers
31
24
Seattle
Seahawks

Scoring Event Table
GT | CAR | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:30 | 7 | 0 | Jonathan Stewart 4 yard rush (Graham Gano kick) | 150 | 0 | 0 | 0 |
Q1 11:38 | 14 | 0 | Luke Kuechly 14 yard interception return (Graham Gano kick) | 202 | 6 | 0 | 6 |
Q2 14:18 | 21 | 0 | Jonathan Stewart 1 yard rush (Graham Gano kick) | 942 | 178 | 0 | 178 |
Q2 12:37 | 24 | 0 | Graham Gano 48 yard field goal | 1043 | 213 | 0 | 213 |
Q2 6:26 | 31 | 0 | Greg Olsen 19 yard pass from Cam Newton (Graham Gano kick) | 1414 | 361 | 0 | 361 |
Q3 13:27 | 31 | 7 | Jermaine Kearse 13 yard pass from Russell Wilson (Stephen Hauschka kick) | 1893 | 608 | 0 | 608 |
Q3 7:40 | 31 | 14 | Tyler Lockett 33 yard pass from Russell Wilson (Stephen Hauschka kick) | 2240 | 787 | 40 | 747 |
Q4 6:04 | 31 | 21 | Jermaine Kearse 3 yard pass from Russell Wilson (Stephen Hauschka kick) | 3236 | 1301 | 272 | 1029 |
Q4 1:12 | 31 | 24 | Stephen Hauschka 36 yard field goal | 3528 | 1451 | 374 | 1077 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 1488 | 402 | 1086 |
CAR vs SEA Scoring Chart
Elapsed Time (seconds)
CAR vs SEA PISS Chart
Elapsed Time (seconds)
CAR vs SEA Choke Chart
Elapsed Time (seconds)