
Minnesota
Vikings
7
38
Seattle
Seahawks

Scoring Event Table
GT | MIN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:36 | 0 | 7 | Thomas Rawls 5 yard rush (Stephen Hauschka kick) | 684 | 0 | 0 | 0 |
Q2 2:04 | 0 | 14 | Russell Wilson 8 yard rush (Stephen Hauschka kick) | 1676 | 0 | 115 | -115 |
Q2 1:04 | 0 | 21 | Doug Baldwin 20 yard pass from Russell Wilson (Stephen Hauschka kick) | 1736 | 0 | 129 | -129 |
Q3 9:12 | 0 | 28 | Fred Jackson 5 yard pass from Russell Wilson (Stephen Hauschka kick) | 2148 | 0 | 273 | -273 |
Q3 1:01 | 0 | 35 | Doug Baldwin 53 yard pass from Russell Wilson (Stephen Hauschka kick) | 2639 | 0 | 502 | -502 |
Q3 0:48 | 7 | 35 | Cordarrelle Patterson 101 yard kickoff return (Blair Walsh kick) | 2652 | 0 | 509 | -509 |
Q4 8:00 | 7 | 38 | Stephen Hauschka 23 yard field goal | 3120 | 54 | 782 | -728 |
Q4 0:00 | 7 | 38 | Game End | 3600 | 110 | 1086 | -976 |
MIN vs SEA Scoring Chart
Elapsed Time (seconds)
MIN vs SEA PISS Chart
Elapsed Time (seconds)
MIN vs SEA Choke Chart
Elapsed Time (seconds)