
Seattle
Seahawks
32
39
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:52 | 0 | 3 | Chandler Catanzaro 33 yard field goal | 1028 | 0 | 0 | 0 |
Q2 12:14 | 0 | 5 | Safety, Frostee Rucker tackled in end zone by Russell Wilson | 1066 | 0 | 1 | -1 |
Q2 6:41 | 0 | 12 | Michael Floyd 27 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1399 | 0 | 28 | -28 |
Q2 4:02 | 0 | 19 | Michael Floyd 35 yard pass from Carson Palmer (Chandler Catanzaro kick) | 1558 | 0 | 59 | -59 |
Q2 1:52 | 7 | 19 | Will Tukuafu 1 yard rush (Stephen Hauschka kick) | 1688 | 0 | 100 | -100 |
Q2 0:00 | 7 | 22 | Chandler Catanzaro 43 yard field goal | 1800 | 13 | 135 | -122 |
Q3 11:18 | 10 | 22 | Stephen Hauschka 31 yard field goal | 2022 | 38 | 216 | -178 |
Q3 6:29 | 10 | 25 | Chandler Catanzaro 43 yard field goal | 2311 | 86 | 321 | -235 |
Q3 4:52 | 17 | 25 | Doug Baldwin 32 yard pass from Russell Wilson (Stephen Hauschka kick) | 2408 | 102 | 361 | -259 |
Q4 14:44 | 23 | 25 | Marshawn Lynch 3 yard rush (pass failed) | 2716 | 189 | 489 | -300 |
Q4 13:00 | 29 | 25 | Bobby Wagner 22 yard defensive fumble return (pass failed) | 2820 | 228 | 532 | -304 |
Q4 8:41 | 29 | 32 | Jermaine Gresham 14 yard pass from Carson Palmer (Chandler Catanzaro kick) | 3079 | 353 | 639 | -286 |
Q4 1:58 | 29 | 39 | Andre Ellington 48 yard rush (Chandler Catanzaro kick) | 3482 | 547 | 853 | -306 |
Q4 0:58 | 32 | 39 | Stephen Hauschka 46 yard field goal | 3542 | 576 | 892 | -316 |
Q4 0:00 | 32 | 39 | Game End | 3600 | 606 | 929 | -323 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)