
Chicago
Bears
20
24
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:14 | 0 | 7 | Tim Wright 9 yard pass from Matthew Stafford (Matt Prater kick) | 286 | 0 | 0 | 0 |
Q2 0:00 | 0 | 10 | Matt Prater 59 yard field goal | 1800 | 0 | 176 | -176 |
Q3 9:03 | 3 | 10 | Robbie Gould 49 yard field goal | 2157 | 0 | 235 | -235 |
Q3 5:28 | 10 | 10 | Josh Bellamy 34 yard pass from Jay Cutler (Robbie Gould kick) | 2372 | 10 | 270 | -260 |
Q3 1:07 | 10 | 17 | Calvin Johnson 36 yard pass from Matthew Stafford (Matt Prater kick) | 2633 | 53 | 313 | -260 |
Q4 13:20 | 17 | 17 | Matt Forte 23 yard pass from Jay Cutler (Robbie Gould kick) | 2800 | 80 | 360 | -280 |
Q4 8:46 | 17 | 24 | Eric Ebron 1 yard pass from Matthew Stafford (Matt Prater kick) | 3074 | 157 | 437 | -280 |
Q4 5:39 | 20 | 24 | Robbie Gould 34 yard field goal | 3261 | 209 | 511 | -302 |
Q4 0:00 | 20 | 24 | Game End | 3600 | 322 | 646 | -324 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)