
Tampa Bay
Buccaneers
21
26
Chicago
Bears

Scoring Event Table
GT | TB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:27 | 7 | 0 | Doug Martin 4 yard rush (Connor Barth kick) | 513 | 0 | 0 | 0 |
Q2 11:35 | 7 | 7 | Ka'Deem Carey 1 yard rush (Robbie Gould kick) | 1105 | 69 | 0 | 69 |
Q2 3:00 | 7 | 10 | Robbie Gould 26 yard field goal | 1620 | 129 | 60 | 69 |
Q2 0:08 | 7 | 13 | Robbie Gould 27 yard field goal | 1792 | 149 | 88 | 61 |
Q3 11:24 | 14 | 13 | Charles Sims 50 yard pass from Jameis Winston (Connor Barth kick) | 2016 | 175 | 136 | 39 |
Q4 14:55 | 14 | 20 | Ka'Deem Carey 1 yard pass from Jay Cutler (Robbie Gould kick) | 2705 | 335 | 285 | 50 |
Q4 9:04 | 14 | 23 | Robbie Gould 50 yard field goal | 3056 | 416 | 402 | 14 |
Q4 1:07 | 14 | 26 | Robbie Gould 39 yard field goal | 3533 | 527 | 584 | -57 |
Q4 0:01 | 21 | 26 | Austin Seferian-Jenkins 43 yard pass from Jameis Winston (Connor Barth kick) | 3599 | 542 | 612 | -70 |
Q4 0:00 | 21 | 26 | Game End | 3600 | 542 | 612 | -70 |
TB vs CHI Scoring Chart
Elapsed Time (seconds)
TB vs CHI PISS Chart
Elapsed Time (seconds)
TB vs CHI Choke Chart
Elapsed Time (seconds)