
Chicago
Bears
21
24
Washington
Commanders

Scoring Event Table
GT | CHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:30 | 0 | 7 | Alfred Morris 1 yard rush (Dustin Hopkins kick) | 510 | 0 | 0 | 0 |
Q2 14:19 | 0 | 14 | Kirk Cousins 3 yard rush (Dustin Hopkins kick) | 941 | 0 | 50 | -50 |
Q2 0:18 | 7 | 14 | Alshon Jeffery 20 yard pass from Jay Cutler (Robbie Gould kick) | 1782 | 0 | 246 | -246 |
Q3 8:00 | 7 | 21 | Jordan Reed 5 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2220 | 51 | 348 | -297 |
Q3 3:42 | 14 | 21 | Zach Miller 9 yard pass from Jay Cutler (Robbie Gould kick) | 2478 | 81 | 438 | -357 |
Q3 1:24 | 21 | 21 | Matt Forte 7 yard rush (Robbie Gould kick) | 2616 | 113 | 486 | -373 |
Q4 14:07 | 21 | 24 | Dustin Hopkins 47 yard field goal | 2753 | 160 | 533 | -373 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 456 | 871 | -415 |
CHI vs WAS Scoring Chart
Elapsed Time (seconds)
CHI vs WAS PISS Chart
Elapsed Time (seconds)
CHI vs WAS Choke Chart
Elapsed Time (seconds)