CHOKE
by Los Angeles Chargers

Los Angeles
Chargers
19
Choke Number
334
22
Chicago
Bears

All-Time Choke Ranks
#204
All-Time Choke Rank
#204
All-Time NFL Choke Rank
#8
All-Time LAC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
2015 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | LAC | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:50 | 7 | 0 | Danny Woodhead 14 yard pass from Philip Rivers (Josh Lambo kick) | 490 | 0 | 0 | 0 |
Q2 9:58 | 13 | 0 | Jason Verrett 68 yard interception return (Josh Lambo kick failed) | 1202 | 83 | 0 | 83 |
Q2 6:53 | 13 | 7 | Martellus Bennett 1 yard pass from Jay Cutler (Robbie Gould kick) | 1387 | 123 | 0 | 123 |
Q2 0:03 | 16 | 7 | Josh Lambo 31 yard field goal | 1797 | 211 | 47 | 164 |
Q4 14:02 | 16 | 14 | Jeremy Langford 1 yard rush (Robbie Gould kick) | 2758 | 467 | 159 | 308 |
Q4 7:53 | 19 | 14 | Josh Lambo 22 yard field goal | 3127 | 565 | 245 | 320 |
Q4 3:19 | 19 | 22 | Zach Miller 25 yard pass from Jay Cutler (Jeremy Langford run) | 3401 | 651 | 308 | 343 |
Q4 0:00 | 19 | 22 | Game End | 3600 | 714 | 380 | 334 |
LAC vs CHI Scoring Chart
Elapsed Time (seconds)
LAC vs CHI PISS Chart
Elapsed Time (seconds)
LAC vs CHI Choke Chart
Elapsed Time (seconds)