
Detroit
Lions
37
34
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:29 | 7 | 0 | Lance Moore 20 yard pass from Matthew Stafford (Matt Prater kick) | 331 | 0 | 0 | 0 |
Q1 4:48 | 7 | 3 | Robbie Gould 27 yard field goal | 612 | 32 | 0 | 32 |
Q2 12:48 | 7 | 10 | Jeremy Langford 1 yard rush (Robbie Gould kick) | 1032 | 81 | 21 | 60 |
Q2 9:17 | 14 | 10 | Tim Wright 8 yard pass from Matthew Stafford (Matt Prater kick) | 1243 | 105 | 56 | 49 |
Q2 4:50 | 14 | 13 | Robbie Gould 23 yard field goal | 1510 | 167 | 100 | 67 |
Q2 0:53 | 21 | 13 | Golden Tate 2 yard pass from Matthew Stafford (Matt Prater kick) | 1747 | 222 | 151 | 71 |
Q3 5:12 | 21 | 16 | Robbie Gould 38 yard field goal | 2388 | 446 | 289 | 157 |
Q3 1:05 | 24 | 16 | Matt Prater 39 yard field goal | 2635 | 532 | 354 | 178 |
Q4 12:27 | 24 | 23 | Alshon Jeffery 11 yard pass from Jay Cutler (Robbie Gould kick) | 2853 | 619 | 412 | 207 |
Q4 7:50 | 24 | 31 | Matt Forte 2 yard rush (Matt Forte pass from Jay Cutler) | 3130 | 729 | 518 | 211 |
Q4 2:46 | 27 | 31 | Matt Prater 32 yard field goal | 3434 | 850 | 675 | 175 |
Q4 0:21 | 34 | 31 | Calvin Johnson 6 yard pass from Matthew Stafford (Matt Prater kick) | 3579 | 915 | 749 | 166 |
Q4 0:00 | 34 | 34 | Robbie Gould 29 yard field goal | 3600 | 926 | 759 | 167 |
Q5 2:29 | 37 | 34 | Matt Prater 27 yard field goal | 4351 | 1351 | 1184 | 167 |
Q5 2:29 | 37 | 34 | Game End | 4351 | 1351 | 1184 | 167 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)