
Houston
Texans
30
6
Jacksonville
Jaguars

Scoring Event Table
GT | HOU | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:24 | 3 | 0 | Nick Novak 29 yard field goal | 576 | 0 | 0 | 0 |
Q2 14:14 | 10 | 0 | Jonathan Grimes 12 yard pass from Brian Hoyer (Nick Novak kick) | 946 | 18 | 0 | 18 |
Q2 10:13 | 10 | 3 | Jason Myers 43 yard field goal | 1187 | 58 | 0 | 58 |
Q2 5:37 | 17 | 3 | Jonathan Grimes 3 yard rush (Nick Novak kick) | 1463 | 104 | 13 | 91 |
Q2 0:03 | 20 | 3 | Nick Novak 51 yard field goal | 1797 | 198 | 29 | 169 |
Q3 0:43 | 20 | 6 | Jason Myers 34 yard field goal | 2657 | 484 | 72 | 412 |
Q4 3:24 | 23 | 6 | Nick Novak 51 yard field goal | 3396 | 730 | 145 | 585 |
Q4 3:09 | 30 | 6 | Kareem Jackson 27 yard interception return (Nick Novak kick) | 3411 | 735 | 146 | 589 |
Q4 0:00 | 30 | 6 | Game End | 3600 | 829 | 164 | 665 |
HOU vs JAX Scoring Chart
Elapsed Time (seconds)
HOU vs JAX PISS Chart
Elapsed Time (seconds)
HOU vs JAX Choke Chart
Elapsed Time (seconds)