
Jacksonville
Jaguars
20
31
Houston
Texans

Scoring Event Table
GT | JAX | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:36 | 0 | 7 | Arian Foster 14 yard pass from Brian Hoyer (Nick Novak kick) | 804 | 0 | 0 | 0 |
Q2 9:41 | 7 | 7 | Allen Robinson 2 yard pass from Blake Bortles (Jason Myers kick) | 1219 | 0 | 48 | -48 |
Q2 6:38 | 7 | 10 | Nick Novak 41 yard field goal | 1402 | 21 | 69 | -48 |
Q3 0:05 | 14 | 10 | Julius Thomas 29 yard pass from Blake Bortles (Jason Myers kick) | 2695 | 171 | 284 | -113 |
Q4 11:20 | 14 | 17 | DeAndre Hopkins 9 yard pass from Brian Hoyer (Nick Novak kick) | 2920 | 223 | 321 | -98 |
Q4 8:07 | 14 | 24 | DeAndre Hopkins 26 yard pass from Brian Hoyer (Nick Novak kick) | 3113 | 268 | 375 | -107 |
Q4 7:55 | 14 | 31 | Andre Hal 31 yard interception return (Nick Novak kick) | 3125 | 270 | 379 | -109 |
Q4 4:32 | 20 | 31 | Allen Hurns 11 yard pass from Blake Bortles (Jason Myers kick failed) | 3328 | 317 | 483 | -166 |
Q4 0:00 | 20 | 31 | Game End | 3600 | 407 | 623 | -216 |
JAX vs HOU Scoring Chart
Elapsed Time (seconds)
JAX vs HOU PISS Chart
Elapsed Time (seconds)
JAX vs HOU Choke Chart
Elapsed Time (seconds)