
Atlanta
Falcons
48
21
Houston
Texans

Scoring Event Table
GT | ATL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:32 | 7 | 0 | Devonta Freeman 16 yard rush (Matt Bryant kick) | 388 | 0 | 0 | 0 |
Q2 14:39 | 14 | 0 | Devonta Freeman 23 yard rush (Matt Bryant kick) | 921 | 62 | 0 | 62 |
Q2 12:24 | 21 | 0 | Desmond Trufant 24 yard defensive fumble return (Matt Bryant kick) | 1056 | 93 | 0 | 93 |
Q2 3:11 | 28 | 0 | Leonard Hankerson 3 yard pass from Matt Ryan (Matt Bryant kick) | 1609 | 286 | 0 | 286 |
Q3 10:50 | 35 | 0 | Devonta Freeman 6 yard rush (Matt Bryant kick) | 2050 | 491 | 0 | 491 |
Q3 2:56 | 42 | 0 | Terron Ward 8 yard rush (Matt Bryant kick) | 2524 | 767 | 0 | 767 |
Q4 14:22 | 42 | 7 | C.J. Fiedorowicz 5 yard pass from Brian Hoyer (Nick Novak kick) | 2738 | 916 | 0 | 916 |
Q4 9:09 | 42 | 14 | Chris Polk 1 yard rush (Nick Novak kick) | 3051 | 1135 | 36 | 1099 |
Q4 3:01 | 42 | 21 | Cecil Shorts 8 yard pass from Brian Hoyer (Nick Novak kick) | 3419 | 1392 | 121 | 1271 |
Q4 0:00 | 48 | 21 | Nathan Stupar 84 yard defensive fumble return (run failed) | 3600 | 1518 | 184 | 1334 |
Q4 0:00 | 48 | 21 | Game End | 3600 | 1518 | 184 | 1334 |
ATL vs HOU Scoring Chart
Elapsed Time (seconds)
ATL vs HOU PISS Chart
Elapsed Time (seconds)
ATL vs HOU Choke Chart
Elapsed Time (seconds)