
Houston
Texans
19
9
Tampa Bay
Buccaneers

Scoring Event Table
GT | HOU | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:58 | 7 | 0 | DeAndre Hopkins 5 yard pass from Ryan Mallett (Randy Bullock kick) | 602 | 0 | 0 | 0 |
Q2 11:15 | 7 | 3 | Kyle Brindza 58 yard field goal | 1125 | 61 | 0 | 61 |
Q2 3:51 | 7 | 9 | Charles Sims 32 yard pass from Jameis Winston (Kyle Brindza kick failed) | 1569 | 112 | 22 | 90 |
Q3 12:37 | 10 | 9 | Randy Bullock 39 yard field goal | 1943 | 155 | 78 | 77 |
Q4 9:14 | 16 | 9 | Alfred Blue 20 yard rush (Randy Bullock kick failed) | 3046 | 338 | 243 | 95 |
Q4 1:12 | 19 | 9 | Randy Bullock 19 yard field goal | 3528 | 466 | 315 | 151 |
Q4 0:00 | 19 | 9 | Game End | 3600 | 488 | 325 | 163 |
HOU vs TB Scoring Chart
Elapsed Time (seconds)
HOU vs TB PISS Chart
Elapsed Time (seconds)
HOU vs TB Choke Chart
Elapsed Time (seconds)