
Carolina
Panthers
24
17
Houston
Texans

Scoring Event Table
GT | CAR | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:57 | 0 | 3 | Randy Bullock 43 yard field goal | 423 | 0 | 0 | 0 |
Q2 11:22 | 7 | 3 | Ted Ginn Jr. 25 yard pass from Cam Newton (Graham Gano kick) | 1118 | 0 | 34 | -34 |
Q2 5:26 | 10 | 3 | Graham Gano 28 yard field goal | 1474 | 41 | 51 | -10 |
Q3 8:29 | 10 | 10 | Garrett Graham 7 yard pass from Ryan Mallett (Randy Bullock kick) | 2191 | 160 | 86 | 74 |
Q3 1:04 | 17 | 10 | Cam Newton 2 yard rush (Graham Gano kick) | 2636 | 234 | 160 | 74 |
Q4 8:53 | 24 | 10 | Corey Brown 36 yard pass from Cam Newton (Graham Gano kick) | 3067 | 356 | 231 | 125 |
Q4 6:31 | 24 | 17 | Ryan Mallett 6 yard rush (Randy Bullock kick) | 3209 | 412 | 254 | 158 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 568 | 364 | 204 |
CAR vs HOU Scoring Chart
Elapsed Time (seconds)
CAR vs HOU PISS Chart
Elapsed Time (seconds)
CAR vs HOU Choke Chart
Elapsed Time (seconds)