
Arizona
Cardinals
26
20
Green Bay
Packers

Scoring Event Table
GT | ARI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:48 | 7 | 0 | Michael Floyd 8 yard pass from Carson Palmer (Chandler Catanzaro kick) | 492 | 0 | 0 | 0 |
Q2 11:22 | 7 | 3 | Mason Crosby 28 yard field goal | 1118 | 73 | 0 | 73 |
Q2 0:57 | 7 | 6 | Mason Crosby 34 yard field goal | 1743 | 145 | 31 | 114 |
Q3 10:17 | 7 | 13 | Jeff Janis 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 2083 | 184 | 65 | 119 |
Q3 5:05 | 10 | 13 | Chandler Catanzaro 28 yard field goal | 2395 | 220 | 132 | 88 |
Q4 3:44 | 17 | 13 | Michael Floyd 9 yard pass from Carson Palmer (Chandler Catanzaro kick) | 3376 | 383 | 344 | 39 |
Q4 1:55 | 20 | 13 | Chandler Catanzaro 36 yard field goal | 3485 | 413 | 367 | 46 |
Q4 0:00 | 20 | 20 | Jeff Janis 41 yard pass from Aaron Rodgers (Mason Crosby kick) | 3600 | 451 | 391 | 60 |
Q5 13:55 | 26 | 20 | Larry Fitzgerald 5 yard pass from Carson Palmer | 3665 | 472 | 412 | 60 |
Q5 13:55 | 26 | 20 | Game End | 3665 | 472 | 412 | 60 |
ARI vs GB Scoring Chart
Elapsed Time (seconds)
ARI vs GB PISS Chart
Elapsed Time (seconds)
ARI vs GB Choke Chart
Elapsed Time (seconds)