
Green Bay
Packers
16
18
Detroit
Lions

Scoring Event Table
GT | GB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:06 | 3 | 0 | Mason Crosby 44 yard field goal | 294 | 0 | 0 | 0 |
Q2 0:12 | 3 | 3 | Matt Prater 49 yard field goal | 1788 | 74 | 0 | 74 |
Q3 13:33 | 3 | 9 | Brandon Pettigrew 2 yard pass from Matthew Stafford (Matt Prater kick failed) | 1887 | 78 | 4 | 74 |
Q4 13:10 | 3 | 12 | Matt Prater 51 yard field goal | 2810 | 124 | 142 | -18 |
Q4 5:55 | 10 | 12 | Richard Rodgers 4 yard pass from Aaron Rodgers (Mason Crosby kick) | 3245 | 145 | 229 | -84 |
Q4 1:57 | 10 | 18 | Lance Moore 4 yard pass from Matthew Stafford (Matt Prater kick failed) | 3483 | 184 | 276 | -92 |
Q4 0:32 | 16 | 18 | Justin Perillo 11 yard pass from Aaron Rodgers (pass failed) | 3568 | 198 | 301 | -103 |
Q4 0:00 | 16 | 18 | Game End | 3600 | 206 | 310 | -104 |
GB vs DET Scoring Chart
Elapsed Time (seconds)
GB vs DET PISS Chart
Elapsed Time (seconds)
GB vs DET Choke Chart
Elapsed Time (seconds)