
Carolina
Panthers
37
29
Green Bay
Packers

Scoring Event Table
GT | CAR | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:12 | 3 | 0 | Graham Gano 20 yard field goal | 288 | 0 | 0 | 0 |
Q1 0:55 | 3 | 7 | Richard Rodgers 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 845 | 27 | 0 | 27 |
Q2 12:09 | 10 | 7 | Cam Newton 1 yard rush (Graham Gano kick) | 1071 | 38 | 26 | 12 |
Q2 8:55 | 17 | 7 | Greg Olsen 7 yard pass from Cam Newton (Graham Gano kick) | 1265 | 70 | 48 | 22 |
Q2 4:59 | 20 | 7 | Graham Gano 49 yard field goal | 1501 | 136 | 75 | 61 |
Q2 0:41 | 27 | 7 | Corey Brown 39 yard pass from Cam Newton (Graham Gano kick) | 1759 | 222 | 105 | 117 |
Q3 14:00 | 27 | 14 | Randall Cobb 53 yard pass from Aaron Rodgers (Mason Crosby kick) | 1860 | 267 | 116 | 151 |
Q3 4:48 | 30 | 14 | Graham Gano 22 yard field goal | 2412 | 515 | 244 | 271 |
Q4 9:22 | 37 | 14 | Devin Funchess 14 yard pass from Cam Newton (Graham Gano kick) | 3038 | 828 | 390 | 438 |
Q4 7:54 | 37 | 22 | James Starks 29 yard pass from Aaron Rodgers (Davante Adams pass from Aaron Rodgers) | 3126 | 882 | 410 | 472 |
Q4 3:43 | 37 | 29 | Richard Rodgers 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 3377 | 1036 | 502 | 534 |
Q4 0:00 | 37 | 29 | Game End | 3600 | 1173 | 609 | 564 |
CAR vs GB Scoring Chart
Elapsed Time (seconds)
CAR vs GB PISS Chart
Elapsed Time (seconds)
CAR vs GB Choke Chart
Elapsed Time (seconds)