CHOKE
by Detroit Lions

Los Angeles
Chargers
33
Choke Number
292
28
Detroit
Lions

All-Time Choke Ranks
#272
All-Time Choke Rank
#272
All-Time NFL Choke Rank
#15
All-Time DET Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#12
2015 NFL Season Choke Rank
#2
DET Season Choke Rank
Scoring Event Table
GT | LAC | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:46 | 0 | 7 | Ameer Abdullah 24 yard rush (Matt Prater kick) | 254 | 0 | 0 | 0 |
Q1 0:22 | 3 | 7 | Josh Lambo 32 yard field goal | 878 | 0 | 72 | -72 |
Q2 12:28 | 3 | 14 | Glover Quin 31 yard interception return (Matt Prater kick) | 1052 | 8 | 92 | -84 |
Q2 8:49 | 3 | 21 | Eric Ebron 18 yard pass from Matthew Stafford (Matt Prater kick) | 1271 | 18 | 143 | -125 |
Q2 5:02 | 10 | 21 | Danny Woodhead 9 yard rush (Josh Lambo kick) | 1498 | 29 | 222 | -193 |
Q3 9:21 | 13 | 21 | Josh Lambo 25 yard field goal | 2139 | 135 | 446 | -311 |
Q3 4:03 | 20 | 21 | Stevie Johnson 12 yard pass from Philip Rivers (Josh Lambo kick) | 2457 | 203 | 557 | -354 |
Q4 11:49 | 26 | 21 | Ladarius Green 13 yard pass from Philip Rivers (Josh Lambo kick failed) | 2891 | 347 | 708 | -361 |
Q4 2:33 | 33 | 21 | Danny Woodhead 1 yard rush (Josh Lambo kick) | 3447 | 587 | 902 | -315 |
Q4 1:04 | 33 | 28 | Theo Riddick 21 yard pass from Matthew Stafford (Matt Prater kick) | 3536 | 635 | 933 | -298 |
Q4 0:00 | 33 | 28 | Game End | 3600 | 670 | 962 | -292 |
LAC vs DET Scoring Chart
Elapsed Time (seconds)
LAC vs DET PISS Chart
Elapsed Time (seconds)
LAC vs DET Choke Chart
Elapsed Time (seconds)