
Las Vegas
Raiders
14
30
Minnesota
Vikings

Scoring Event Table
GT | LV | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:59 | 0 | 7 | Rhett Ellison 11 yard pass from Teddy Bridgewater (Blair Walsh kick) | 241 | 0 | 0 | 0 |
Q1 1:32 | 0 | 10 | Blair Walsh 20 yard field goal | 808 | 0 | 66 | -66 |
Q2 10:33 | 0 | 13 | Blair Walsh 38 yard field goal | 1167 | 0 | 125 | -125 |
Q2 5:54 | 7 | 13 | Clive Walford 10 yard pass from Derek Carr (Sebastian Janikowski kick) | 1446 | 0 | 185 | -185 |
Q2 1:52 | 14 | 13 | Andre Holmes 34 yard pass from Derek Carr (Sebastian Janikowski kick) | 1688 | 28 | 237 | -209 |
Q2 1:39 | 14 | 20 | Cordarrelle Patterson 93 yard kickoff return (Blair Walsh kick) | 1701 | 31 | 239 | -208 |
Q4 3:50 | 14 | 23 | Blair Walsh 34 yard field goal | 3370 | 420 | 795 | -375 |
Q4 1:50 | 14 | 30 | Adrian Peterson 80 yard rush (Blair Walsh kick) | 3490 | 448 | 841 | -393 |
Q4 0:00 | 14 | 30 | Game End | 3600 | 473 | 896 | -423 |
LV vs MIN Scoring Chart
Elapsed Time (seconds)
LV vs MIN PISS Chart
Elapsed Time (seconds)
LV vs MIN Choke Chart
Elapsed Time (seconds)