Las Vegas
Raiders
34
20
New York
Jets
Scoring Event Table
| GT | LV | NYJ | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 7:16 | 0 | 3 | Nick Folk 40 yard field goal | 464 | 0 | 0 | 0 |
| Q1 1:56 | 7 | 3 | Andre Holmes 5 yard pass from Derek Carr (Sebastian Janikowski kick) | 784 | 0 | 16 | -16 |
| Q2 9:37 | 14 | 3 | Michael Crabtree 36 yard pass from Derek Carr (Sebastian Janikowski kick) | 1223 | 51 | 37 | 14 |
| Q2 5:11 | 21 | 3 | Andre Holmes 49 yard pass from Derek Carr (Sebastian Janikowski kick) | 1489 | 113 | 50 | 63 |
| Q2 0:40 | 21 | 6 | Nick Folk 38 yard field goal | 1760 | 207 | 63 | 144 |
| Q3 11:06 | 28 | 6 | Taiwan Jones 59 yard pass from Derek Carr (Sebastian Janikowski kick) | 2034 | 302 | 90 | 212 |
| Q3 7:19 | 28 | 13 | Eric Decker 4 yard pass from Geno Smith (Nick Folk kick) | 2261 | 407 | 112 | 295 |
| Q3 5:45 | 31 | 13 | Sebastian Janikowski 52 yard field goal | 2355 | 450 | 132 | 318 |
| Q4 12:49 | 34 | 13 | Sebastian Janikowski 47 yard field goal | 2831 | 695 | 235 | 460 |
| Q4 8:37 | 34 | 20 | Kellen Davis 1 yard pass from Geno Smith (Nick Folk kick) | 3083 | 837 | 289 | 548 |
| Q4 0:00 | 34 | 20 | Game End | 3600 | 1129 | 461 | 668 |
LV vs NYJ Scoring Chart
Elapsed Time (seconds)
LV vs NYJ PISS Chart
Elapsed Time (seconds)
LV vs NYJ Choke Chart
Elapsed Time (seconds)