
Chicago
Bears
22
20
Las Vegas
Raiders

Scoring Event Table
GT | CHI | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 6 | 0 | Eddie Royal 7 yard pass from Jay Cutler (Robbie Gould kick failed) | 243 | 0 | 0 | 0 |
Q2 11:10 | 6 | 7 | Amari Cooper 26 yard pass from Derek Carr (Sebastian Janikowski kick) | 1130 | 88 | 0 | 88 |
Q2 7:12 | 6 | 14 | Roy Helu 4 yard pass from Derek Carr (Sebastian Janikowski kick) | 1368 | 111 | 27 | 84 |
Q2 3:30 | 13 | 14 | Martellus Bennett 5 yard pass from Jay Cutler (Robbie Gould kick) | 1590 | 133 | 78 | 55 |
Q2 1:26 | 16 | 14 | Robbie Gould 19 yard field goal | 1714 | 159 | 106 | 53 |
Q3 10:53 | 16 | 17 | Sebastian Janikowski 29 yard field goal | 2047 | 247 | 183 | 64 |
Q4 13:01 | 19 | 17 | Robbie Gould 54 yard field goal | 2819 | 452 | 401 | 51 |
Q4 2:05 | 19 | 20 | Sebastian Janikowski 41 yard field goal | 3475 | 659 | 586 | 73 |
Q4 0:02 | 22 | 20 | Robbie Gould 49 yard field goal | 3598 | 697 | 627 | 70 |
Q4 0:00 | 22 | 20 | Game End | 3600 | 697 | 627 | 70 |
CHI vs LV Scoring Chart
Elapsed Time (seconds)
CHI vs LV PISS Chart
Elapsed Time (seconds)
CHI vs LV Choke Chart
Elapsed Time (seconds)