
Las Vegas
Raiders
37
33
Baltimore
Ravens

Scoring Event Table
GT | LV | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:49 | 7 | 0 | Amari Cooper 68 yard pass from Derek Carr (Sebastian Janikowski kick) | 131 | 0 | 0 | 0 |
Q1 11:44 | 10 | 0 | Sebastian Janikowski 23 yard field goal | 196 | 7 | 0 | 7 |
Q1 7:41 | 10 | 3 | Justin Tucker 22 yard field goal | 439 | 47 | 0 | 47 |
Q1 0:00 | 10 | 10 | Crockett Gillmore 26 yard pass from Joe Flacco (Justin Tucker kick) | 900 | 123 | 23 | 100 |
Q2 12:52 | 17 | 10 | Latavius Murray 1 yard rush (Sebastian Janikowski kick) | 1028 | 144 | 44 | 100 |
Q2 7:44 | 17 | 17 | Crockett Gillmore 9 yard pass from Joe Flacco (Justin Tucker kick) | 1336 | 231 | 95 | 136 |
Q2 2:00 | 20 | 17 | Sebastian Janikowski 46 yard field goal | 1680 | 328 | 192 | 136 |
Q2 0:00 | 20 | 20 | Justin Tucker 21 yard field goal | 1800 | 368 | 226 | 142 |
Q3 8:44 | 23 | 20 | Sebastian Janikowski 48 yard field goal | 2176 | 493 | 351 | 142 |
Q3 2:12 | 30 | 20 | Michael Crabtree 29 yard pass from Derek Carr (Sebastian Janikowski kick) | 2568 | 643 | 481 | 162 |
Q4 13:37 | 30 | 23 | Justin Tucker 37 yard field goal | 2783 | 750 | 552 | 198 |
Q4 7:03 | 30 | 30 | Lorenzo Taliaferro 7 yard rush (Justin Tucker kick) | 3177 | 947 | 703 | 244 |
Q4 2:10 | 30 | 33 | Justin Tucker 31 yard field goal | 3470 | 1093 | 849 | 244 |
Q4 0:26 | 37 | 33 | Seth Roberts 12 yard pass from Derek Carr (Sebastian Janikowski kick) | 3574 | 1145 | 906 | 239 |
Q4 0:00 | 37 | 33 | Game End | 3600 | 1161 | 920 | 241 |
LV vs BAL Scoring Chart
Elapsed Time (seconds)
LV vs BAL PISS Chart
Elapsed Time (seconds)
LV vs BAL Choke Chart
Elapsed Time (seconds)