CHOKE
by Pittsburgh Steelers

Denver
Broncos
23
Choke Number
35
16
Pittsburgh
Steelers

All-Time Choke Ranks
#1152
All-Time Choke Rank
#1152
All-Time NFL Choke Rank
#24
All-Time PIT Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#42
2015 NFL Season Choke Rank
#4
PIT Season Choke Rank
Scoring Event Table
GT | DEN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:21 | 3 | 0 | Brandon McManus 28 yard field goal | 219 | 0 | 0 | 0 |
Q1 3:40 | 6 | 0 | Brandon McManus 41 yard field goal | 680 | 23 | 0 | 23 |
Q1 1:22 | 6 | 7 | Fitzgerald Toussaint 1 yard rush (Chris Boswell kick) | 818 | 36 | 0 | 36 |
Q2 10:19 | 6 | 10 | Chris Boswell 43 yard field goal | 1181 | 72 | 42 | 30 |
Q2 0:00 | 9 | 10 | Brandon McManus 51 yard field goal | 1800 | 133 | 145 | -12 |
Q3 9:32 | 9 | 13 | Chris Boswell 28 yard field goal | 2128 | 182 | 199 | -17 |
Q3 2:45 | 12 | 13 | Brandon McManus 41 yard field goal | 2535 | 243 | 287 | -44 |
Q4 3:00 | 20 | 13 | C.J. Anderson 1 yard rush (Demaryius Thomas pass from Peyton Manning) | 3420 | 420 | 478 | -58 |
Q4 0:53 | 23 | 13 | Brandon McManus 45 yard field goal | 3547 | 462 | 505 | -43 |
Q4 0:19 | 23 | 16 | Chris Boswell 47 yard field goal | 3581 | 475 | 512 | -37 |
Q4 0:00 | 23 | 16 | Game End | 3600 | 482 | 517 | -35 |
DEN vs PIT Scoring Chart
Elapsed Time (seconds)
DEN vs PIT PISS Chart
Elapsed Time (seconds)
DEN vs PIT Choke Chart
Elapsed Time (seconds)