
Chicago
Bears
15
17
Denver
Broncos

Scoring Event Table
GT | CHI | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:14 | 0 | 7 | Demaryius Thomas 48 yard pass from Brock Osweiler (Brandon McManus kick) | 166 | 0 | 0 | 0 |
Q2 10:32 | 3 | 7 | Robbie Gould 46 yard field goal | 1168 | 0 | 116 | -116 |
Q2 6:13 | 6 | 7 | Robbie Gould 37 yard field goal | 1427 | 12 | 146 | -134 |
Q2 0:00 | 6 | 10 | Brandon McManus 24 yard field goal | 1800 | 49 | 189 | -140 |
Q3 0:49 | 9 | 10 | Robbie Gould 37 yard field goal | 2651 | 134 | 330 | -196 |
Q4 11:42 | 9 | 17 | Cody Latimer 10 yard pass from Brock Osweiler (Brandon McManus kick) | 2898 | 171 | 371 | -200 |
Q4 0:24 | 15 | 17 | Jeremy Langford 2 yard rush (run failed) | 3576 | 272 | 563 | -291 |
Q4 0:00 | 15 | 17 | Game End | 3600 | 278 | 569 | -291 |
CHI vs DEN Scoring Chart
Elapsed Time (seconds)
CHI vs DEN PISS Chart
Elapsed Time (seconds)
CHI vs DEN Choke Chart
Elapsed Time (seconds)