
Denver
Broncos
29
10
Green Bay
Packers

Scoring Event Table
GT | DEN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:39 | 7 | 0 | Ronnie Hillman 1 yard rush (Brandon McManus kick) | 621 | 0 | 0 | 0 |
Q2 14:02 | 14 | 0 | Ronnie Hillman 15 yard rush (Brandon McManus kick) | 958 | 39 | 0 | 39 |
Q2 7:46 | 17 | 0 | Brandon McManus 50 yard field goal | 1334 | 126 | 0 | 126 |
Q2 2:58 | 17 | 7 | Eddie Lacy 2 yard rush (Mason Crosby kick) | 1622 | 207 | 0 | 207 |
Q3 9:07 | 17 | 10 | Mason Crosby 56 yard field goal | 2153 | 357 | 61 | 296 |
Q3 5:25 | 24 | 10 | C.J. Anderson 28 yard rush (Brandon McManus kick) | 2375 | 419 | 98 | 321 |
Q4 12:25 | 27 | 10 | Brandon McManus 24 yard field goal | 2855 | 611 | 178 | 433 |
Q4 12:09 | 29 | 10 | Safety, Richard Rodgers tackled in end zone by Malik Jackson | 2871 | 618 | 180 | 438 |
Q4 0:00 | 29 | 10 | Game End | 3600 | 970 | 301 | 669 |
DEN vs GB Scoring Chart
Elapsed Time (seconds)
DEN vs GB PISS Chart
Elapsed Time (seconds)
DEN vs GB Choke Chart
Elapsed Time (seconds)