
Cleveland
Browns
23
26
Denver
Broncos

Scoring Event Table
GT | CLE | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:52 | 0 | 3 | Brandon McManus 29 yard field goal | 728 | 0 | 0 | 0 |
Q2 14:09 | 0 | 10 | Aqib Talib 63 yard interception return (Brandon McManus kick) | 951 | 0 | 11 | -11 |
Q3 11:07 | 7 | 10 | Gary Barnidge 11 yard pass from Josh McCown (Travis Coons kick) | 2033 | 0 | 191 | -191 |
Q3 2:06 | 7 | 13 | Brandon McManus 25 yard field goal | 2574 | 63 | 281 | -218 |
Q4 13:33 | 7 | 16 | Brandon McManus 39 yard field goal | 2787 | 87 | 327 | -240 |
Q4 9:16 | 14 | 16 | Gary Barnidge 14 yard pass from Josh McCown (Travis Coons kick) | 3044 | 116 | 395 | -279 |
Q4 8:07 | 20 | 16 | Karlos Dansby 35 yard interception return (pass failed) | 3113 | 132 | 413 | -281 |
Q4 7:53 | 20 | 23 | Emmanuel Sanders 75 yard pass from Peyton Manning (Brandon McManus kick) | 3127 | 136 | 416 | -280 |
Q4 1:30 | 23 | 23 | Travis Coons 26 yard field goal | 3510 | 263 | 562 | -299 |
Q5 4:56 | 23 | 26 | Brandon McManus 34 yard field goal | 4204 | 529 | 828 | -299 |
Q5 4:56 | 23 | 26 | Game End | 4204 | 529 | 828 | -299 |
CLE vs DEN Scoring Chart
Elapsed Time (seconds)
CLE vs DEN PISS Chart
Elapsed Time (seconds)
CLE vs DEN Choke Chart
Elapsed Time (seconds)