
Denver
Broncos
19
13
Baltimore
Ravens

Scoring Event Table
GT | DEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:16 | 3 | 0 | Brandon McManus 57 yard field goal | 584 | 0 | 0 | 0 |
Q1 1:26 | 6 | 0 | Brandon McManus 56 yard field goal | 814 | 11 | 0 | 11 |
Q2 6:42 | 6 | 3 | Justin Tucker 52 yard field goal | 1398 | 69 | 0 | 69 |
Q2 0:09 | 9 | 3 | Brandon McManus 43 yard field goal | 1791 | 108 | 19 | 89 |
Q3 14:04 | 9 | 10 | Jimmy Smith 24 yard interception return (Justin Tucker kick) | 1856 | 117 | 22 | 95 |
Q3 9:33 | 9 | 13 | Justin Tucker 44 yard field goal | 2127 | 157 | 67 | 90 |
Q3 0:10 | 16 | 13 | Aqib Talib 51 yard interception return (Brandon McManus kick) | 2690 | 241 | 188 | 53 |
Q4 2:55 | 19 | 13 | Brandon McManus 33 yard field goal | 3425 | 437 | 347 | 90 |
Q4 0:00 | 19 | 13 | Game End | 3600 | 492 | 384 | 108 |
DEN vs BAL Scoring Chart
Elapsed Time (seconds)
DEN vs BAL PISS Chart
Elapsed Time (seconds)
DEN vs BAL Choke Chart
Elapsed Time (seconds)