
Kansas City
Chiefs
45
10
Detroit
Lions

Scoring Event Table
GT | KC | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:09 | 0 | 3 | Matt Prater 35 yard field goal | 351 | 0 | 0 | 0 |
Q1 4:07 | 7 | 3 | De'Anthony Thomas 10 yard rush (Cairo Santos kick) | 653 | 0 | 15 | -15 |
Q2 12:00 | 14 | 3 | Alex Smith 12 yard rush (Cairo Santos kick) | 1080 | 49 | 36 | 13 |
Q2 8:33 | 17 | 3 | Cairo Santos 33 yard field goal | 1287 | 97 | 46 | 51 |
Q2 3:26 | 24 | 3 | Charcandrick West 8 yard rush (Cairo Santos kick) | 1594 | 183 | 61 | 122 |
Q3 8:53 | 31 | 3 | Travis Kelce 2 yard pass from Alex Smith (Cairo Santos kick) | 2167 | 412 | 89 | 323 |
Q4 10:11 | 38 | 3 | Jeremy Maclin 17 yard pass from Alex Smith (Cairo Santos kick) | 2989 | 836 | 130 | 706 |
Q4 7:21 | 38 | 10 | Lance Moore 21 yard pass from Matthew Stafford (Matt Prater kick) | 3159 | 943 | 138 | 805 |
Q4 6:40 | 45 | 10 | Spencer Ware 4 yard rush (Cairo Santos kick) | 3200 | 968 | 144 | 824 |
Q4 0:00 | 45 | 10 | Game End | 3600 | 1268 | 210 | 1058 |
KC vs DET Scoring Chart
Elapsed Time (seconds)
KC vs DET PISS Chart
Elapsed Time (seconds)
KC vs DET Choke Chart
Elapsed Time (seconds)